Specification :
Size | Output MT/H | Power Consumption | |||
Main Mill | Blower | Classifier | Auto feed | ||
1 | 0.1 to 0.25 | 7.5 | 10 | 2 | 1 |
2 | 0.25 to 0.6 | 15 | 20 | 3 | 2 |
3 | 0.5 to 1.5 | 25 | 30 | 3 | 2 |
The above figures are only indicative and will vary from material to material. Other motors required 3 HP to 6 HP. |
Rock Phosphate | Activated Carbon | Organic Insecticides (BHC DOT) |
Gypsum | Synthetic Resins | Dolomite |
Lime Stone | China Clays | Asbestos |
Pigments | Kaoline | Magnesite |
Sulphur | Barytes | Soap - Stone, Marble |
Coal | Bauxite | Magnesium Oxide |
Bentonite | Graphite | Hydrated Lime |
TAIC Phosphates | Calcium Oxide | Silicates |
SHRI KRISHNA PULVERISERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |